New Castle, Delaware
Community History and Archaeology Program
The Green in New Castle, 1805, Benjamin Latrobe. [enlargement]
Sortable table: click once on column headings to sort, then wait for sort to finish. Click a second time to reverse the sort direction.
Key: ID=database RowID, LN= Line Number on the census page, HN = consecutive number of house
visited by the census taker, FN= family number, val = value of assets, MRD = married
SCH= in school, DDB = deaf, dumb or blind, R/W = read and write
Source: Atack and Bateman
ID | LN | HN | FN | LAST_NAME | FIRST_NAME | AGE | SEX | RACE | BIRTHPLACE | OCCUPATION | Real Val | Pers. Val | MRD | SCH | R/W | DDB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 305 | 315 | Jefferson | Elihu | 58 | M | W | Del | Merchant | 100,000 | 10,000 | ||||
2 | 2 | 305 | 315 | Jefferson | Ann | 48 | F | W | Del | |||||||
3 | 3 | 305 | 315 | Jefferson | Charles | 24 | M | W | Del | |||||||
4 | 4 | 305 | 315 | Jefferson | Julia | 17 | F | W | Del | |||||||
5 | 5 | 305 | 315 | Jefferson | Henry | 15 | M | W | Del | X | ||||||
6 | 6 | 305 | 315 | Bell | Anthony | 28 | M | W | England | Clerk | ||||||
7 | 7 | 305 | 315 | Jefferson | John P | 8 | M | W | Del | X | ||||||
8 | 8 | 305 | 315 | Henry | Adam | 30 | M | W | Hesse Cassel | Day Laborer | ||||||
9 | 9 | 305 | 315 | Car | Ann | 30 | F | W | Ireland | Domestic | ||||||
10 | 10 | 306 | 316 | Schofield | Ellen | 45 | F | W | Ct | Maiden Lady | 2,000 | 1,000 | ||||
11 | 11 | 306 | 316 | Schofield | Harriet | 36 | F | W | Pa | |||||||
12 | 12 | 306 | 316 | Schofield | Caroline | 34 | F | W | Pa | |||||||
13 | 13 | 306 | 316 | Ballard | Rebecca | 40 | F | B | Del | X | ||||||
14 | 14 | 307 | 317 | Danforth | Joshua | 62 | M | W | Mass | 4,000 | 25,000 | |||||
15 | 15 | 307 | 317 | Danforth | Jane | 61 | F | W | Del | |||||||
16 | 16 | 307 | 317 | Danforth | John | 25 | M | W | Mass | X | ||||||
17 | 17 | 307 | 317 | Danforth | Samuel | 23 | M | W | Del | Student at law | ||||||
18 | 18 | 307 | 317 | Janvier | Mercy | 83 | F | W | N.J. | |||||||
19 | 19 | 307 | 317 | Flanigan | Ellen | 31 | F | W | Ireland | Domestic | ||||||
20 | 20 | 307 | 317 | Haddoc | Mary | 23 | F | W | England | Domestic | ||||||
21 | 21 | 307 | 317 | Willey | Samuel | 11 | M | B | Del | |||||||
22 | 22 | 308 | 318 | Rogers | Joseph H | 42 | M | W | Del | Engineer | 20,000 | |||||
23 | 23 | 308 | 318 | Rogers | Mary | 36 | F | W | Pa | |||||||
24 | 24 | 308 | 318 | Rogers | Edward | 8 | M | W | Pa | X | ||||||
25 | 25 | 308 | 318 | Rogers | Caroline | 6 | F | W | Del | X | ||||||
26 | 26 | 308 | 318 | Rogers | Paulena | 2 | F | W | Del | |||||||
27 | 27 | 308 | 318 | Dillihurst | Rose | 18 | F | W | Md | |||||||
28 | 28 | 308 | 318 | Bostic | Mary J | 18 | F | B | Md | |||||||
29 | 29 | 309 | 319 | Cann | Robert | 52 | M | W | Del | Coal Merchant | 200 | |||||
30 | 30 | 309 | 319 | Cann | Amanda | 43 | F | W | Del | |||||||
31 | 31 | 309 | 319 | Cann | Fanny | 21 | F | W | Del | |||||||
32 | 32 | 309 | 319 | Cann | Margaret | 19 | F | W | Del | |||||||
33 | 33 | 309 | 319 | Cann | Ellen | 15 | F | W | Del | X | ||||||
34 | 34 | 309 | 319 | Cann | Robert | 12 | M | W | Del | X | ||||||
35 | 35 | 310 | 320 | Turner | Thomas | 53 | M | W | Del | Master Carpenter | 9,000 | 300 | ||||
36 | 36 | 310 | 320 | Turner | Rebecca | 49 | F | W | Del | |||||||
37 | 37 | 310 | 320 | Turner | Sarah | 30 | F | W | Del | |||||||
38 | 38 | 310 | 320 | Turner | Rebecca | 25 | F | W | Del | |||||||
39 | 39 | 310 | 320 | Turner | Laura | 19 | F | W | Md | |||||||
321 | 40 | 310 | 320 | Turner | Leonora | 14 | F | W | Del | |||||||
322 | 2 | 311 | 321 | Brumfield | Mary | 54 | F | W | England | |||||||
323 | 3 | 311 | 321 | Brumfield | Mary | 14 | F | W | Pa | X | ||||||
324 | 4 | 311 | 321 | Reynolds | Andrew C | 48 | M | W | Del | Dentist | ||||||
325 | 5 | 311 | 321 | McClain | Edward | 32 | M | W | Pa | Clerk | ||||||
326 | 6 | 311 | 321 | Evans | John | 23 | M | W | Del | Commision Merchant | ||||||
327 | 7 | 311 | 321 | Caussey | William | 23 | M | W | Del | Lawyer | 1,000 | |||||
328 | 8 | 311 | 321 | Cann | William | 28 | M | W | Del | Merchant | 2,000 | 4,000 | ||||
329 | 9 | 311 | 321 | Shaw | James G | 30 | M | W | Pa | Speculator | 10,000 | 5,000 | ||||
330 | 10 | 311 | 321 | Plesants | Charles F | 28 | M | W | Pa | Clerk | ||||||
331 | 11 | 311 | 321 | Hartis | George | 40 | M | W | England | Ostler | ||||||
332 | 12 | 311 | 321 | Hartis | Ann | 25 | F | W | England | Domestic | ||||||
333 | 13 | 311 | 321 | Holladay | Sarah | 18 | F | W | Ireland | Domestic | ||||||
334 | 14 | 311 | 321 | Miller | David | 18 | M | M | Del | Servant | ||||||
335 | 15 | 312 | 322 | Cleland | James | 30 | M | W | Ireland | Merchant | 7,000 | 2,200 | ||||
336 | 16 | 312 | 322 | Cleland | Margaret | 25 | F | W | Md | |||||||
337 | 17 | 312 | 322 | Cleland | John | 3 | M | W | Del | |||||||
338 | 18 | 312 | 322 | Boulden | David | 21 | M | W | Del | Clerk | ||||||
339 | 19 | 313 | 323 | Crippen | James | 39 | M | W | Del | Merchant | 10,000 | 1,500 | ||||
340 | 20 | 313 | 323 | Crippen | Sarah | 39 | F | W | Del | |||||||
341 | 21 | 313 | 323 | Crippen | Edward | 13 | M | W | Del | X | ||||||
342 | 22 | 313 | 323 | Crippen | Charles | 11 | M | W | Del | X | ||||||
343 | 23 | 313 | 323 | Crippen | James | 7 | M | W | Del | X | ||||||
344 | 24 | 313 | 323 | Crippen | Henry | 4 | M | W | Del | |||||||
345 | 25 | 313 | 323 | Crippen | George | 2 | M | W | Del | |||||||
346 | 26 | 313 | 323 | Maloy | Julia | 20 | F | W | Ireland | Domestic | ||||||
347 | 27 | 314 | 324 | Robinson | Thomas | 50 | M | W | Del | Ship Carpenter | 10,000 | 800 | ||||
348 | 28 | 314 | 324 | Robinson | Eliza A | 48 | F | W | Del | |||||||
349 | 29 | 314 | 324 | Robinson | Anna | 22 | F | W | Del | |||||||
350 | 30 | 314 | 324 | Robinson | William | 21 | M | W | Del | |||||||
351 | 31 | 314 | 324 | Robinson | James | 18 | M | W | Del | |||||||
352 | 32 | 314 | 324 | Robinson | Thomas | 15 | M | W | Del | X | ||||||
353 | 33 | 314 | 324 | Robinson | Louisa | 9 | F | W | Del | X | ||||||
354 | 34 | 314 | 324 | Robinson | Ida | 2 | F | W | Del | |||||||
355 | 35 | 315 | 325 | Blount | James | 53 | M | W | Del | Baker | 1,600 | 300 | ||||
356 | 36 | 315 | 325 | Blount | Ann | 49 | F | W | Del | |||||||
357 | 37 | 315 | 325 | Blount | John | 12 | M | W | Del | X | ||||||
358 | 38 | 315 | 325 | Blount | Sarah | 9 | F | W | Del | X | ||||||
359 | 39 | 315 | 325 | Lotts | Mary | 34 | F | W | Del | |||||||
360 | 2 | 316 | 326 | Robinson | Arrabella | 7 | F | W | Del | X | ||||||
361 | 3 | 316 | 326 | Robinson | Hetty | 1 | F | W | Del | |||||||
362 | 4 | 316 | 326 | Gallaway | Emily | 22 | F | W | Del | Mantaumaker | ||||||
363 | 5 | 317 | 327 | Cannon | John | 45 | M | W | Del | Master Carpenter | 1,000 | 400 | ||||
364 | 6 | 317 | 327 | Cannon | Mary J | 43 | F | W | Del | |||||||
365 | 7 | 317 | 327 | Cannon | Joseph | 18 | M | W | Del | X | ||||||
366 | 8 | 317 | 327 | Cannon | William | 15 | M | W | Del | X | ||||||
367 | 9 | 317 | 327 | Cannon | Rachel | 12 | F | W | Del | X | ||||||
368 | 10 | 317 | 327 | Cannon | John | 9 | M | W | Del | X | ||||||
369 | 11 | 317 | 327 | Cannon | James | 7 | M | W | Del | X | ||||||
370 | 12 | 317 | 327 | Cannon | Sarah | 1 | F | W | Del | |||||||
371 | 13 | 318 | 328 | Spotswood | John B | 52 | M | W | Va | 25,000 | 40,000 | |||||
372 | 14 | 318 | 328 | Spotswood | Sarah W | 51 | F | W | Pa | |||||||
373 | 15 | 318 | 328 | Spotswood | Susan | 21 | F | W | Va | |||||||
374 | 16 | 318 | 328 | Spotswood | Virginia | 19 | F | W | Md | |||||||
375 | 17 | 318 | 328 | Spotswood | Anna | 14 | F | W | Del | X | ||||||
376 | 18 | 318 | 328 | Spotswood | Lucy | 12 | F | W | Del | X | ||||||
377 | 19 | 318 | 328 | Spotswood | Caroline | 8 | F | W | Del | X | ||||||
378 | 20 | 318 | 328 | Willing | Elizabeth | 23 | F | W | Pa | 4,000 | ||||||
379 | 21 | 318 | 328 | Spotswood | Charlott | 14 | F | W | N.Y. | X | ||||||
380 | 22 | 318 | 328 | McGuire | Caroline | 22 | F | W | Ireland | Domestic | ||||||
381 | 23 | 319 | 329 | Lechlar | Ferdinand | 49 | M | W | Pa | Copper Smith | 500 | 2,000 | ||||
382 | 24 | 319 | 329 | Lechlar | Margaret | 38 | F | W | Del | |||||||
383 | 25 | 319 | 329 | Lechlar | Mary | 8 | F | W | Del | X | ||||||
384 | 26 | 319 | 329 | Duncan | Hannah | 65 | F | W | Del | |||||||
385 | 27 | 319 | 329 | Lechlar | Wm | 32 | M | W | Del | Tinsmith | ||||||
386 | 28 | 310 | 330 | Truss | James | 39 | M | W | N.J. | Grain Merchant | 5,000 | 1,000 | ||||
387 | 29 | 310 | 330 | Truss | Emily | 25 | F | W | Del | |||||||
388 | 30 | 310 | 330 | Truss | Mary | 17 | F | W | Del | |||||||
389 | 31 | 310 | 330 | Truss | Anna | 16 | F | W | Del | X | ||||||
390 | 32 | 310 | 330 | Truss | Windfield | 14 | M | W | Del | X | ||||||
391 | 33 | 310 | 330 | Truss | Emma | 8 | F | W | Del | X | ||||||
392 | 34 | 310 | 330 | Polsten | Sarah | 40 | F | B | Del | Servant | ||||||
393 | 35 | 321 | 331 | Truss | Samuel | 38 | M | W | N.J. | Grain Merchant | 6,000 | 1,000 | ||||
394 | 36 | 321 | 331 | Truss | Roseanna | 38 | F | W | N.J. | |||||||
395 | 37 | 321 | 331 | Truss | Thomas | 15 | M | W | Del | |||||||
396 | 38 | 321 | 331 | Truss | Samuel | 8 | M | W | Del | |||||||
397 | 39 | 321 | 331 | Truss | Ella | 4 | F | W | Del | |||||||
398 | 2 | 322 | 332 | Doughten | John | 29 | M | W | Del | Merchant | 3,000 | 2,000 | ||||
399 | 3 | 322 | 332 | Doughten | Elizabeth | 22 | F | W | Del | |||||||
400 | 4 | 322 | 332 | Doughten | Charles | 3 | M | W | Del | |||||||
401 | 5 | 322 | 332 | Smith | Margaret | 26 | F | M | Del | Servant | ||||||
402 | 6 | 323 | 333 | Gray | Andrew C | 56 | M | W | Del | Lawyer | 5,000 | 5,000 | ||||
403 | 7 | 323 | 333 | Gray | Elizabeth | 53 | F | W | Ct | |||||||
404 | 8 | 323 | 333 | Gray | Marie | 24 | F | W | Del | |||||||
405 | 9 | 323 | 333 | Gray | George | 20 | M | W | Del | Student at law | ||||||
406 | 10 | 323 | 333 | Gray | Anna | 18 | F | W | Del | |||||||
407 | 11 | 323 | 333 | Gray | Emily | 15 | F | W | Del | X | ||||||
408 | 12 | 323 | 333 | Gray | Andrew | 14 | M | W | Del | X | ||||||
409 | 13 | 323 | 333 | Cleaver | Sarah | 45 | F | B | Del | Servant | X | |||||
410 | 14 | 323 | 333 | Jones | Matilda | 50 | F | B | Del | Servant | ||||||
411 | 15 | 323 | 333 | Baches | John | 14 | M | B | Del | Servant | ||||||
412 | 16 | 323 | 333 | Lotts | Elizabeth | 35 | F | W | Del | Seamstress | ||||||
413 | 17 | 324 | 334 | Terry | Howel | 58 | M | W | Md | Cashier of Bank | 17,000 | 15,000 | ||||
414 | 18 | 324 | 334 | Terry | Rebecca | 37 | F | W | Del | |||||||
415 | 19 | 324 | 334 | Terry | William | 14 | M | W | Del | X | ||||||
416 | 20 | 324 | 334 | Terry | Adleon | 12 | F | W | Del | X | ||||||
417 | 21 | 324 | 334 | Terry | Emily | 6 | F | W | Del | X | ||||||
418 | 22 | 324 | 334 | Terry | Anna | 4 | F | W | Del | |||||||
419 | 23 | 324 | 334 | Pippen | Wm | 66 | M | W | N.J. | School Teacher | ||||||
420 | 24 | 324 | 334 | Pippen | Hannah | 62 | F | W | Del | |||||||
421 | 25 | 325 | 335 | Warpole | Edward | 39 | M | W | England | Liquor Merchant | 1,000 | |||||
422 | 26 | 325 | 335 | Warpole | Alice | 38 | F | W | England | |||||||
423 | 27 | 325 | 335 | Warpole | Richard | 14 | M | W | England | |||||||
424 | 28 | 325 | 335 | Warpole | William | 6 | M | W | Del | X | ||||||
425 | 29 | 325 | 335 | Warpole | Levina | 4 | F | W | Del | |||||||
426 | 30 | 325 | 335 | Warpole | Mary | 2 | F | W | Del | |||||||
427 | 31 | 325 | 335 | Murphy | Henry | 23 | M | W | Ireland | Day Laborer | ||||||
428 | 32 | 325 | 335 | Brown | Henry | 20 | M | W | Ireland | Day Laborer | ||||||
429 | 33 | 326 | 336 | Conly | Michel | 44 | M | W | Ireland | Merchant/Tailor | 55,000 | 2,300 | ||||
430 | 34 | 326 | 336 | Conly | Fransis | 41 | F | W | Ireland | |||||||
431 | 35 | 326 | 336 | Conly | Ellen | 15 | F | W | Pa | X | ||||||
432 | 36 | 326 | 336 | Conly | James | 14 | M | W | Del | X | ||||||
433 | 37 | 326 | 336 | McColgen | James | 26 | M | W | Ireland | Tailor | ||||||
434 | 38 | 326 | 336 | Murry | Patrick | 53 | M | W | Ireland | Tailor | ||||||
435 | 39 | 326 | 336 | Massaman | Jane | 24 | F | W | England | Tailoress | ||||||
436 | 2 | 327 | 337 | Faris | Charles | 39 | M | W | Del | Apothicary | 1,500 | |||||
437 | 3 | 327 | 337 | Faris | Marie | 36 | F | W | Md | |||||||
438 | 4 | 327 | 337 | Faris | William | 4 | M | W | Del | |||||||
439 | 5 | 327 | 337 | Leinburger | Philepena | 17 | F | W | Hesse Cassel | Domestic | ||||||
440 | 6 | 328 | 338 | Guthrie | Samuel | 40 | M | W | Del | Lawyer | 3,000 | 10,000 | ||||
441 | 7 | 328 | 338 | Guthrie | Elizabeth | 37 | F | W | Del | |||||||
442 | 8 | 328 | 338 | Jones | Briget | 35 | F | B | Del | Servant | ||||||
443 | 9 | 329 | 339 | Cooper | Hannah | 80 | F | W | Del | Widow | 62,445 | 40,000 | ||||
444 | 10 | 329 | 339 | Cooper | Sarah | 68 | F | W | Del | |||||||
445 | 11 | 329 | 339 | Cooper | Samuel | 55 | M | W | Del | |||||||
446 | 12 | 329 | 339 | Cooper | William | 53 | M | W | Del | Retired Merchant | ||||||
447 | 13 | 329 | 339 | Kerr | Ann C | 47 | F | W | Del | |||||||
448 | 14 | 329 | 339 | Smith | Mary C | 44 | F | W | Del | |||||||
449 | 15 | 329 | 339 | Smith | Anna C | 20 | F | W | Pa | |||||||
450 | 16 | 329 | 339 | Smith | Ellen L | 18 | F | W | Del | X | ||||||
451 | 17 | 329 | 339 | Smith | Hetty | 16 | F | W | Del | X | ||||||
452 | 18 | 329 | 339 | Kerr | James C | 7 | M | W | Del | |||||||
453 | 19 | 329 | 339 | Allen | Jane | 59 | F | W | Del | |||||||
454 | 20 | 329 | 339 | Hitchens | Ellen | 17 | F | W | Del | Domestic | ||||||
455 | 21 | 329 | 339 | Painter | Mary | 45 | F | B | Pa | Servant | ||||||
456 | 22 | 329 | 339 | Beath | John | 18 | M | W | Pa | Gardener | ||||||
457 | 23 | 330 | 340 | Middlton* | Foster | 30 | M | W | England | Gardener | 200 | |||||
458 | 24 | 330 | 340 | Middleton | Julia | 30 | F | W | England | |||||||
459 | 25 | 330 | 340 | Middleton | Elizabeth | 9 | F | W | Pa | X | ||||||
460 | 26 | 330 | 340 | Middleton | Sophia | 6 | F | W | Pa | X | ||||||
461 | 27 | 330 | 340 | Middleton | Hannah | 4 | F | W | Pa | X | ||||||
462 | 28 | 330 | 340 | Middleton | Mary | 2 | F | W | Del | |||||||
463 | 29 | 330 | 340 | Robinson | Hetty | 70 | F | W | Pa | |||||||
464 | 30 | 331 | 341 | Vining | Margaret | 43 | F | W | Del | Mantuamaker | 200 | |||||
465 | 31 | 331 | 341 | Vining | Hestelena | 24 | F | W | Del | |||||||
466 | 32 | 331 | 341 | Vining | William | 20 | M | W | Del | |||||||
467 | 33 | 331 | 341 | Vining | Anna | 14 | F | W | Del | X | ||||||
468 | 34 | 331 | 341 | Vining | Rebecca | 12 | F | W | Del | X | ||||||
469 | 35 | 331 | 341 | Vining | Eliza | 10 | F | W | Del | X | ||||||
470 | 36 | 332 | 342 | Wright | Isaac | 53 | M | W | N.J. | Inn Keeper | 1,200 | 400 | ||||
471 | 37 | 332 | 342 | Wright | Sarah | 52 | F | W | N.J. | |||||||
472 | 38 | 332 | 342 | Sharp | Henry | 32 | M | W | N.J. | Clerk | X | |||||
473 | 39 | 332 | 342 | Hyett | Teressa | 8 | F | W | Del | X | ||||||
474 | 2 | 333 | 343 | Black | Ann | 48 | F | W | Del | Widow | ||||||
475 | 3 | 333 | 343 | Black | John | 22 | M | W | Del | Student of medicine | ||||||
476 | 4 | 333 | 343 | Black | Margaret | 21 | F | W | Del | |||||||
477 | 5 | 333 | 343 | Black | Dorcas | 18 | F | W | Del | |||||||
478 | 6 | 333 | 343 | Black | Charles | 16 | M | W | Del | X | ||||||
479 | 7 | 333 | 343 | Black | Harriet | 14 | F | W | Del | X | ||||||
480 | 8 | 333 | 343 | Black | William | 12 | M | W | Del | X | ||||||
481 | 9 | 333 | 343 | Black | Samuel | 8 | M | W | Del | X | ||||||
482 | 10 | 333 | 343 | Camel | Nancy | 60 | F | W | Ireland | Domestic | X | |||||
483 | 11 | 333 | 343 | Blackson | Sarah | 19 | F | B | Del | Servant | ||||||
484 | 12 | 333 | 343 | Peterson | John | 13 | M | B | Del | Servant | ||||||
485 | 13 | 334 | 344 | Bassett | Mark | 54 | M | W | N.J. | Miller | 2,800 | |||||
486 | 14 | 334 | 344 | Bassett | Margery | 51 | F | W | N.J. | |||||||
487 | 15 | 334 | 344 | Bassett | Granville | 26 | M | W | N.J. | Clerk | ||||||
488 | 16 | 334 | 344 | Bassett | Irene | 23 | M | W | N.J. | Miller | ||||||
489 | 17 | 334 | 344 | Bassett | Franklin | 11 | M | W | Del | |||||||
490 | 18 | 325 | 345 | Nowland | Alfred C | 56 | M | W | Md | Retired Merchant | ||||||
491 | 19 | 325 | 345 | Nowland | Ann J | 56 | F | W | Md | Student of medicine | ||||||
492 | 20 | 325 | 345 | Nowland | James | 22 | M | W | Md | |||||||
493 | 21 | 325 | 345 | Sanders | Rachel | 20 | F | B | Md | |||||||
494 | 22 | 325 | 345 | Spencer | Sarah | 19 | F | B | Md | |||||||
495 | 23 | 336 | 346 | Duncan | James | 34 | M | W | Md | Book & Stationary | 500 | 300 | ||||
496 | 24 | 336 | 346 | Duncan | Emma | 30 | F | W | Pa | |||||||
497 | 25 | 336 | 346 | Duncan | Frank | 11 | M | W | Pa | X | ||||||
498 | 26 | 336 | 346 | Duncan | Anna | 9 | F | W | Del | X | ||||||
499 | 27 | 336 | 346 | Duncan | Edwin | 6 | M | W | Del | X | ||||||
500 | 28 | 336 | 346 | Duncan | Louis | 5 | M | W | Del | |||||||
501 | 29 | 336 | 346 | Duncan | George | 3 | M | W | Del | |||||||
502 | 30 | 337 | 347 | Dolby | Edward | 53 | M | W | England | Machinist | 4,000 | 500 | ||||
503 | 31 | 337 | 347 | Dolby | Elizabeth | 47 | F | W | Pa | |||||||
504 | 32 | 337 | 347 | Dolby | Elizabeth | 16 | F | W | Del | |||||||
505 | 33 | 337 | 347 | Dolby | Edward | 14 | M | W | Pa | X | ||||||
506 | 34 | 337 | 347 | Gillen | Ellen | 13 | F | W | Pa | X | ||||||
507 | 35 | 337 | 347 | Gorbert | Margaret | 29 | F | W | Pa | |||||||
508 | 36 | 338 | 348 | Pedrick | Joel | 47 | M | W | N.J. | Huckster | 300 | |||||
509 | 37 | 338 | 348 | Pedrick | Elizabeth | 36 | F | W | N.J. | |||||||
510 | 38 | 338 | 348 | Pedrick | Isaac | 19 | M | W | Pa | X | ||||||
511 | 39 | 338 | 348 | Pedrick | William | 13 | M | W | Del | X | ||||||
512 | 2 | 339 | 349 | Cleaver | Mark | 25 | M | W | Del | Bank Teller | 3,500 | 9,000 | ||||
513 | 3 | 339 | 349 | Cleaver | Mary | 24 | F | W | Del | |||||||
514 | 4 | 339 | 349 | Cleaver | Marie | 6 | F | W | Del | |||||||
515 | 5 | 339 | 349 | Murry | Catharine | 25 | F | W | Ireland | Domestic | ||||||
516 | 6 | 339 | 349 | Gerrey | Eliza | 35 | F | M | Del | Servant | ||||||
517 | 7 | 340 | 350 | Kraus | Leonard | 44 | M | W | Md | Harness Maker | 500 | |||||
518 | 8 | 340 | 350 | Kraus | Mary E | 41 | F | W | Pa | |||||||
519 | 9 | 340 | 350 | Kraus | Daniel | 20 | M | W | Pa | Harness Maker | ||||||
520 | 10 | 340 | 350 | Kraus | Sarah | 17 | F | W | Pa | |||||||
521 | 11 | 340 | 350 | Kraus | Joseph | 13 | M | W | Md | X | ||||||
522 | 12 | 340 | 350 | Kraus | Franklin | 11 | F | W | Md | X | ||||||
523 | 13 | 340 | 350 | Kraus | Casandra | 7 | F | W | Md | X | ||||||
524 | 14 | 340 | 350 | Large | Daniel | 80 | M | W | England | |||||||
525 | 15 | 340 | 350 | Large | Ann | 54 | F | W | England | |||||||
526 | 16 | 340 | 350 | Kraus | Branard | 2 | M | W | Del | |||||||
527 | 17 | 341 | 351 | Chase | Lucian | 50 | M | W | Mass | Post Master | 2,500 | 1,000 | ||||
528 | 18 | 341 | 351 | Chase | Julia | 46 | F | W | Pa | |||||||
529 | 19 | 341 | 351 | Chase | Lucian | 22 | M | W | Del | Carpenter | ||||||
530 | 20 | 341 | 351 | Chase | Eugene | 21 | M | W | Del | Carpenter | ||||||
531 | 21 | 341 | 351 | Chase | Melvina | 18 | F | W | Del | |||||||
532 | 22 | 341 | 351 | Tuffey | John | 18 | M | W | Mo | Telegraph Oppert | ||||||
533 | 23 | 341 | 351 | McVey | John | 18 | M | W | Del | Clerk | ||||||
534 | 24 | 341 | 351 | Tasher | Thomas | 25 | M | W | England | Gasfitter | ||||||
535 | 25 | 341 | 351 | Henry | Ezekiel | 21 | M | W | N.J. | Tinsmith | ||||||
536 | 26 | 342 | 352 | Bates | Eliza | 70 | F | W | Del | 2,000 | ||||||
537 | 27 | 342 | 352 | Cammel | Sarah | 60 | F | W | Del | |||||||
538 | 28 | 343 | 353 | Flanigan | James | 30 | M | W | Ireland | Laborer | ||||||
539 | 29 | 343 | 353 | Flanigan | Julia | 30 | F | W | Ireland | |||||||
540 | 31 | 344 | 354 | Strickland | Caroline | 41 | F | W | Mass | |||||||
541 | 32 | 344 | 354 | Strickland | Emma | 11 | F | W | Md | X | ||||||
542 | 33 | 344 | 354 | Stewart | Seth | 23 | M | W | Md | Clerk | ||||||
543 | 34 | 344 | 354 | Christy | Margaret | 55 | F | W | Hesse Darmstadt | Domestic | ||||||
544 | 35 | 344 | 354 | Veach | Samuel | 35 | M | W | Del | |||||||
545 | 36 | 344 | 354 | Mills | Alonson | 44 | M | W | Mass | School Teacher | ||||||
546 | 37 | 344 | 354 | Hutton | David | 23 | M | W | Md | Ostler | ||||||
547 | 38 | 344 | 354 | Field | Thomas | 30 | M | W | Ireland | Plasterer | ||||||
548 | 39 | 344 | 354 | Strickland | Warren | 28 | M | W | Mass | Engineer | ||||||
549 | 2 | 344 | 354 | Vantrump | Elizabeth | 9 | F | W | N.J. | X | ||||||
550 | 3 | 344 | 354 | Vantrump | Isaac | 4 | M | W | N.J. | |||||||
551 | 4 | 344 | 354 | Vantrump | Ellen | 2 | F | W | N.J. | |||||||
552 | 5 | 344 | 354 | Mahurd | Fillace | 40 | F | B | Del | Servant | ||||||
553 | 6 | 344 | 354 | Mahurd | John | 7 | M | B | Del | |||||||
554 | 7 | 345 | 355 | Turner | George W | 43 | M | W | Del | Merchant | 5,000 | 2,000 | ||||
555 | 8 | 345 | 355 | Turner | Harriet | 36 | F | W | Del | |||||||
556 | 9 | 345 | 355 | Turner | Mary | 16 | F | W | Del | X | ||||||
557 | 10 | 345 | 355 | Turner | Elizabeth | 14 | F | W | Del | X | ||||||
558 | 11 | 345 | 355 | Turner | George | 12 | M | W | Del | X | ||||||
559 | 12 | 345 | 355 | Turner | Charles | 8 | M | W | Del | X | ||||||
560 | 13 | 345 | 355 | Turner | Alfred | 1 | M | W | Del | |||||||
561 | 14 | 345 | 355 | Cleaver | Isaac | 21 | M | W | Del | Clerk | ||||||
562 | 15 | 345 | 355 | Redmiles | Harriet | 18 | F | W | England | Domestic | ||||||
563 | 16 | 346 | 356 | Brown | Thomas | 43 | M | W | Pa | Speculator | 200 | |||||
564 | 17 | 346 | 356 | Brown | Martha | 41 | F | W | Pa | |||||||
565 | 18 | 346 | 356 | Brown | Lydia | 18 | F | W | Pa | |||||||
566 | 19 | 346 | 356 | Brown | Thomas | 14 | M | W | Pa | X | ||||||
567 | 20 | 346 | 356 | Brown | John H | 21 | M | W | Pa | Dentist | ||||||
568 | 21 | 346 | 356 | Brown | Auton | 8 | M | W | Pa | X | ||||||
569 | 22 | 346 | 356 | Brown | Adda | 16 | F | W | Pa | X | ||||||
570 | 23 | 346 | 356 | Brown | Fransis | 20 | F | W | Del | |||||||
571 | 24 | 346 | 356 | Brown | Luba | 5 | F | W | Del | |||||||
572 | 25 | 347 | 357 | Burns | George W | 58 | M | W | England | Inn Keeper | 500 | |||||
573 | 26 | 347 | 357 | Darling | Elizabeth | 17 | F | W | Del | X | ||||||
574 | 27 | 347 | 357 | Darling | James | 14 | M | W | Del | X | ||||||
575 | 28 | 347 | 357 | Cain | Elizabeth | 37 | F | W | Del | |||||||
576 | 29 | 347 | 357 | Cain | Lydia | 8 | F | W | Del | X | ||||||
577 | 30 | 347 | 357 | Ulit | George | 24 | M | W | England | Carpenter | ||||||
578 | 31 | 347 | 357 | Ulit | Elizabeth | 32 | F | W | England | |||||||
579 | 32 | 347 | 357 | Ulit | Thomas | 8 | M | W | Del | |||||||
580 | 33 | 347 | 357 | Bower | Martha | 16 | F | B | Del | Servant | ||||||
581 | 34 | 348 | 358 | Wolf | Nathan | 61 | M | W | Del | Farmer | 45,000 | 9,000 | ||||
582 | 35 | 348 | 358 | Wolf | Lydia | 62 | F | W | Del | |||||||
583 | 36 | 348 | 358 | Wolf | Mary A | 31 | F | W | Del | |||||||
584 | 37 | 348 | 358 | Wright | Amand | 26 | F | B | Del | X | ||||||
585 | 38 | 349 | 359 | Tetlow | Henry | 32 | M | W | England | Painter | 2,000 | 100 | ||||
586 | 39 | 349 | 359 | Tetlow | Mary A | 43 | F | W | Del | |||||||
587 | 2 | 349 | 359 | Townsend | Mary | 69 | F | W | Del | |||||||
588 | 3 | 350 | 360 | Jamison | Gardener | 25 | M | W | N.J. | Carpenter | 300 | |||||
589 | 4 | 350 | 360 | Jamison | Amelia | 25 | F | W | N.J. | |||||||
