New Castle, Delaware
Community History and Archaeology Program
The Green in New Castle, 1805, Benjamin Latrobe. [enlargement]
Sortable table: click once on column headings to sort, then wait for sort to finish. Click a second time to reverse the sort direction.
Key: ID=database RowID, LN= Line Number on the census page, HN = consecutive number of house
visited by the census taker, FN= family number, val = value of assets, MRD = married
SCH= in school, DDB = deaf, dumb or blind, R/W = read and write
Source: Atack and Bateman
ID | LN | HN | LAST_NAME | FIRST_NAME | AGE | SEX | RACE | BIRTHPLACE | OCCUPATION | PERS_VAL | REAL_VAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Brown | Thomas H | 53 | M | W | Pennsylvania | Miller | 500 | |
2 | 2 | 1 | Brown | Martha | 51 | F | W | Pennsylvania | Keeping House | ||
3 | 3 | 1 | Askew | Jane | 71 | F | W | Pennsylvania | Without occupation | ||
4 | 4 | 1 | Askew | Thomas D | 24 | M | W | Pennsylvania | Miller | ||
5 | 5 | 1 | Askew | Arthur C | 18 | M | W | Pennsylvania | Miller | ||
6 | 6 | 1 | Askew | Ada L | 16 | F | W | Pennsylvania | Without occupation | ||
7 | 7 | 2 | Brown | John R | 31 | M | W | Pennsylvania | Miller | 1000 | |
8 | 8 | 2 | Brown | Frances | 30 | F | W | Delaware | Keeping House | ||
9 | 9 | 2 | Brown | Lulu E | 10 | F | W | Delaware | At Home | ||
10 | 10 | 2 | Brown | Harry E | 8 | M | W | Delaware | At Home | ||
11 | 11 | 2 | Brown | John D | 6 | M | W | Delaware | At Home | ||
12 | 12 | 2 | Ball | James | 17 | M | W | Delaware | Miller | ||
13 | 13 | 3 | Atkinson | Theodore | 32 | M | W | Delaware | Carter | ||
14 | 14 | 3 | Atkinson | Sarah | 32 | F | W | Pennsylvania | Keeping House | ||
15 | 15 | 3 | Atkinson | Joseph F | 1 | M | W | Delaware | At Home | ||
16 | 16 | 4 | Baldwin | James | 32 | M | W | Pennsylvania | Miller | 200 | |
17 | 17 | 4 | Baldwin | Lydia E | 28 | F | W | Pennsylvania | Keeping House | ||
18 | 18 | 4 | Baldwin | Alfred L | 6 | M | W | Pennsylvania | At Home | ||
19 | 19 | 4 | Baldwin | Florence M | 2 | F | W | Delaware | At Home | ||
20 | 20 | 4 | Brown | Anna | 14 | F | W | Delaware | Domestic | ||
21 | 21 | 5 | McGonigal | William | 40 | M | W | Pennsylvania | Works in Cotton Mill | ||
22 | 22 | 5 | McGonigal | Lydia J | 38 | F | W | Pennsylvania | Keeping House | ||
23 | 23 | 5 | McGonigal | Elvina | 16 | F | W | Pennsylvania | At Home | ||
24 | 24 | 5 | McGonigal | Susana | 15 | F | W | Delaware | At Home | ||
25 | 25 | 5 | McGonigal | Emma | 10 | F | W | Delaware | At Home | ||
26 | 26 | 6 | Wilds | Mark | 38 | M | W | England | Carpet Weaver | 1400 | 200 |
27 | 27 | 6 | Wilds | Mary | 38 | F | W | Pennsylvania | Keeping House | ||
28 | 28 | 6 | Wilds | Mark | 17 | M | W | Pennsylvania | Apprentice Carriage Maker | ||
29 | 29 | 6 | Wilds | Lavinia | 15 | F | W | Pennsylvania | Works in Factory | ||
30 | 30 | 6 | Wilds | Anna | 7 | F | W | Delaware | At Home | ||
31 | 31 | 7 | Herman | Jacob | 34 | M | W | Ohio | Stonecutter | 2500 | 250 |
32 | 32 | 7 | Herman | Elizabeth | 29 | F | W | Pennsylvania | Keeping House | ||
33 | 33 | 7 | Herman | George J | 8 | M | W | Delaware | At Home | ||
34 | 34 | 7 | Herman | Emma J | 6 | F | W | Delaware | At Home | ||
35 | 35 | 7 | Herman | Laura M | 0 | F | W | Delaware | At Home | ||
36 | 36 | 7 | McFarland | John | 39 | M | W | Ireland | Operator in Cotton Factor | ||
37 | 37 | 8 | Patterson | Mary | 65 | F | W | Ireland | Keeping House | ||
38 | 38 | 8 | Patterson | John | 25 | M | W | Delaware | Stonecutter | ||
39 | 39 | 9 | Atcheller | Samuel | 48 | M | W | England | Operator in Factory | 2800 | 200 |
40 | 40 | 9 | Atcheller | Mary Ann | 52 | F | W | England | Keeping House | ||
41 | 1 | 9 | Atcheller | Mary L | 20 | F | W | Pennsylvania | Works in Cotton Mill | ||
42 | 2 | 9 | Atcheller | William J | 17 | M | W | Pennsylvania | Works in Cotton Mill | ||
43 | 3 | 9 | Atcheller | Samuel | 13 | M | W | Pennsylvania | At School | ||
44 | 4 | 9 | Atcheller | Sarah A | 11 | F | W | Pennsylvania | At Home | ||
45 | 5 | 9 | Atcheller | Margaret | 28 | F | W | England | Works in Cotton Mill | ||
46 | 6 | 10 | Kropp | Adam | 42 | M | W | Germany (n.s.) | Shoemaker | ||
47 | 7 | 10 | Kropp | Lena | 37 | F | W | Germany (n.s.) | Keeping House | ||
48 | 8 | 10 | Kropp | Katie | 17 | F | W | Germany (n.s.) | Without occupation | ||
49 | 9 | 10 | Kropp | William | 13 | M | W | Delaware | At School | ||
50 | 10 | 10 | Kropp | Lena | 11 | F | W | Delaware | At Home | ||
51 | 11 | 10 | Kropp | Lizzie | 10 | F | W | Delaware | At Home | ||
52 | 12 | 10 | Kropp | Agnes | 8 | F | W | Delaware | At Home | ||
53 | 13 | 10 | Kropp | Adam | 6 | M | W | Delaware | At Home | ||
54 | 14 | 10 | Kropp | Emma | 4 | F | W | Delaware | At Home | ||
55 | 15 | 10 | Kropp | Carrie | 1 | F | W | Delaware | At Home | ||
56 | 16 | 11 | Haney | John | 59 | M | W | Ireland | Dyer | 150 | |
57 | 17 | 11 | Haney | Ann | 42 | F | W | England | Keeping House | ||
58 | 18 | 11 | Haney | George | 18 | M | W | Pennsylvania | Dyer | ||
59 | 19 | 11 | Haney | John | 14 | M | W | Pennsylvania | Works in Dyery | ||
60 | 20 | 11 | Haney | Thomas | 8 | M | W | Pennsylvania | At Home | ||
61 | 21 | 12 | Tobin | George | 48 | M | W | Maryland | Fireman of Engine | 150 | |
62 | 22 | 12 | Tobin | Hannah | 46 | F | W | Maryland | Keeping House | ||
63 | 23 | 12 | Tobin | Sarah | 23 | F | W | Pennsylvania | Without occupation | ||
64 | 24 | 12 | Tobin | Rebecca | 20 | F | W | Delaware | Works in Cotton Mill | ||
65 | 25 | 12 | Tobin | George | 18 | M | W | Delaware | Works on Farm | ||
66 | 26 | 12 | Tobin | Mary L | 15 | F | W | Delaware | Works in Cotton Mill | ||
67 | 27 | 12 | Tobin | Lydia E | 11 | F | W | Delaware | At Home | ||
68 | 28 | 12 | Tobin | Emma | 2 | F | W | Delaware | At Home | ||
69 | 29 | 13 | Kirk | James | 36 | M | W | Ireland | Works in Cotton Mill | ||
70 | 30 | 13 | Kirk | Sarah | 36 | F | W | Ireland | Keeping House | ||
71 | 31 | 13 | Jones | Joseph | 32 | M | W | Ireland | Works in Cotton Mill | ||
72 | 32 | 13 | Makelen | George | 3 | M | W | Delaware | At Home | ||
73 | 33 | 14 | Brown | Thomas | 50 | M | W | Scotland | Spinner | 3000 | |
74 | 34 | 14 | Brown | Sarah | 52 | F | W | England | Keeping House | ||
75 | 35 | 14 | Brown | Susan | 20 | F | W | Pennsylvania | Weaver in Cotton Mill | ||
76 | 36 | 14 | Brown | John | 19 | M | W | Pennsylvania | Weaver in Cotton Mill | ||
77 | 37 | 14 | Brown | Joseph | 17 | M | W | Pennsylvania | Works in Cotton Mill | ||
78 | 38 | 14 | Brown | Sarah J | 14 | F | W | Pennsylvania | Works in Cotton Mill | ||
79 | 39 | 14 | Brown | Lizzie | 12 | F | W | Pennsylvania | At Home | ||
80 | 40 | 14 | Brown | Thomas | 10 | M | W | Pennsylvania | At Home | ||
81 | 1 | 15 | Taylor | Theodore | 47 | M | W | New Jersey | Carpenter | 100 | |
82 | 2 | 15 | Taylor | Elizabeth | 47 | F | W | New Jersey | Keeping House | ||
83 | 3 | 15 | Taylor | Sarah | 22 | F | W | New Jersey | Works in Cotton Mill | ||
84 | 4 | 15 | Taylor | Kate | 20 | F | W | New Jersey | Works in Cotton Mill | ||
85 | 5 | 15 | Taylor | William | 14 | M | W | New Jersey | Works in Cotton Mill | ||
86 | 6 | 15 | Taylor | Alice | 9 | F | W | New Jersey | At Home | ||
87 | 7 | 15 | Taylor | Lizzie | 6 | F | W | New Jersey | At Home | ||
88 | 8 | 15 | Welch | Margaret | 26 | F | W | Pennsylvania | Works in Cotton Mill | ||
89 | 9 | 15 | Peoples | Ellen | 17 | F | W | Pennsylvania | Works in Cotton Mill | ||
90 | 10 | 16 | Wright | John | 65 | M | W | New Jersey | Blacksmith | 100 | |
91 | 11 | 16 | Wright | Effie | 54 | F | W | New Jersey | Keeping House | ||
92 | 12 | 16 | Wright | Sarah E | 26 | F | W | New Jersey | Works in Cotton Mill | ||
93 | 13 | 16 | Wright | David | 19 | M | W | New Jersey | Works in Cotton Mill | ||
94 | 14 | 16 | Wright | Sarah E | 16 | F | W | New Jersey | Works in Cotton Mill | ||
95 | 15 | 16 | Wright | Charles H | 12 | M | W | New Jersey | At Home | ||
96 | 16 | 16 | Wright | Jacob E | 6 | M | W | New Jersey | At Home | ||
97 | 17 | 16 | McCana | Maggie | 25 | F | W | Ireland | Works in Cotton Mill | ||
98 | 18 | 17 | Erdis | John | 53 | M | W | Ireland | Works in Cotton Mill | 100 | |
99 | 19 | 17 | Erdis | Ann | 45 | F | W | Massachusetts | Keeping House | ||
100 | 20 | 17 | Erdis | Margaret | 20 | F | W | Delaware | Works in Cotton Mill | ||
101 | 21 | 17 | Erdis | William | 18 | M | W | Delaware | Works in Cotton Mill | ||
102 | 22 | 17 | Erdis | Anna | 16 | F | W | Delaware | Works in Cotton Mill | ||
103 | 23 | 17 | Erdis | Jane | 14 | F | W | Delaware | Works in Cotton Mill | ||
104 | 24 | 17 | Erdis | John | 7 | M | W | Delaware | At Home | ||
105 | 25 | 17 | Erdis | Elwood | 3 | M | W | Delaware | At Home | ||
106 | 26 | 18 | Burk | George | 58 | M | W | Maryland | Works in Cotton Mill | 100 | |
107 | 27 | 18 | Burk | Margaret | 55 | F | W | Maryland | Keeping House | ||
108 | 28 | 18 | Burk | Rachel | 24 | F | W | Delaware | Works in Cotton Mill | ||
109 | 29 | 18 | Burk | George | 18 | M | W | Delaware | Works in Brickyard | ||
110 | 30 | 18 | Burk | Lewis G | 16 | M | W | Delaware | Works in Cotton Mill | ||
111 | 31 | 19 | Murray | Robert | 44 | M | W | Ireland | Works in Cotton Mill | 100 | |
112 | 32 | 19 | Murray | Ellen | 41 | F | W | Ireland | Keeping House | ||
113 | 33 | 19 | Murray | Charles | 19 | M | W | Pennsylvania | Works in Factory | ||
114 | 34 | 19 | Murray | Robert | 16 | M | W | Pennsylvania | Works in Cotton Mill | ||
115 | 35 | 19 | Murray | Mary | 14 | F | W | Pennsylvania | At Home | ||
116 | 36 | 19 | Murray | Susan | 12 | F | W | Pennsylvania | At Home | ||
117 | 37 | 19 | Murray | James | 10 | M | W | Pennsylvania | At Home | ||
118 | 38 | 19 | Murray | Michael | 7 | M | W | Pennsylvania | At Home | ||
119 | 39 | 19 | Murray | Katie | 4 | F | W | Delaware | At Home | ||
120 | 40 | 19 | Murray | Margaret | 1 | F | W | Delaware | At Home | ||
121 | 1 | 20 | Greves | Joshua | 29 | M | W | England | Carder | 100 | |
122 | 2 | 20 | Greves | Ann | 28 | F | W | England | Keeping House | ||
123 | 3 | 20 | Greves | Sarah J | 6 | F | W | Pennsylvania | At Home | ||
124 | 4 | 20 | Greves | Ida | 4 | F | W | Pennsylvania | At Home | ||
125 | 5 | 21 | Welch | Joanna | 54 | F | W | Ireland | Keeping House | 100 | |
126 | 6 | 21 | Welch | Ella | 25 | F | W | Ireland | Works in Cotton Mill | ||
127 | 7 | 21 | Welch | Stasia | 21 | F | W | Ireland | Works in Cotton Mill | ||
128 | 8 | 21 | Welch | Bridget | 19 | F | W | Ireland | Works in Cotton Mill | ||
129 | 9 | 22 | Rise | James | 23 | M | W | Delaware | Watchman in Mill | ||
130 | 10 | 22 | Rise | Mary | 22 | F | W | Delaware | Keeping House | ||
131 | 11 | 22 | Rise | Mary J | 1 | F | W | Delaware | At Home | ||
132 | 12 | 23 | Gallager | Hugh | 65 | M | W | Ireland | Works on farm | 500 | 150 |
133 | 13 | 23 | Gallager | Bridget | 54 | F | W | Ireland | Keeping House | ||
134 | 14 | 23 | Gallager | Frank | 15 | M | W | Delaware | Works in Cotton Mill | ||
135 | 15 | 24 | Mower | Joseph | 41 | M | W | Germany (n.s.) | Day Laborer | 150 | |
136 | 16 | 24 | Mower | Elizabeth | 40 | F | W | Germany (n.s.) | Keeping House | ||
137 | 17 | 24 | Mower | Genevar | 13 | F | W | Germany (n.s.) | Works in Cotton Mill | ||
138 | 18 | 24 | Mower | John | 9 | M | W | Delaware | Works in Cotton Mill | ||
139 | 19 | 24 | Mower | Joseph | 8 | M | W | Delaware | At Home | ||
140 | 20 | 24 | Mower | Mary E | 0 | F | W | Delaware | At Home | ||
141 | 21 | 25 | Brady | Alice | 46 | F | W | Ireland | Keeping House | 1200 | 100 |
142 | 22 | 25 | Brady | John | 16 | M | W | Delaware | Works in Cotton Mill | ||
143 | 23 | 25 | Brady | James | 15 | M | W | Delaware | Works in Cotton Mill | ||
144 | 24 | 25 | Brady | Hugh | 13 | M | W | Delaware | Works in Cotton Mill | ||
145 | 25 | 26 | McGarrity | Mary | 51 | F | W | Ireland | Keeping House | 100 | |
146 | 26 | 26 | McGarrity | William | 22 | M | W | Delaware | Works in Cotton Mill | ||
147 | 27 | 26 | McGarrity | Maggie | 20 | F | W | Delaware | Without occupation | ||
148 | 28 | 26 | McGarrity | Kate | 17 | F | W | Delaware | Works in Cotton Mill | ||
149 | 29 | 26 | Duncan | Mary | 7 | F | W | Delaware | At Home | ||
150 | 30 | 26 | Rogers | Bridget | 26 | F | W | Ireland | Works in Mill | ||
151 | 31 | 26 | McGarry | Anna | 28 | F | W | Ireland | Works in Mill | ||
152 | 34 | 29 | McCarty | John | 30 | M | W | Ireland | Rag Dealer | ||
153 | 35 | 29 | McCarty | Mary | 34 | F | W | Ireland | Keeping House | ||
154 | 36 | 29 | McCarty | Mary Ann | 3 | F | W | Delaware | At Home | ||
155 | 37 | 30 | Henry | John | 35 | M | W | Ireland | Day Laborer | ||
156 | 38 | 30 | Henry | Mary | 38 | F | W | Ireland | Keeping House | ||
157 | 39 | 30 | Henry | Frank | 8 | M | W | Delaware | At Home | ||
158 | 40 | 31 | McGovern | Hugh | 45 | M | W | Ireland | Hotel Keeper | 1500 | 150 |
159 | 1 | 31 | McGovern | Rosa | 30 | F | W | Ireland | Keeping House | ||
160 | 2 | 31 | McGovern | Thomas | 8 | M | W | Delaware | At Home | ||
161 | 3 | 31 | McGovern | Mary Ann | 6 | F | W | Delaware | At Home | ||
162 | 4 | 31 | Rice | Mary | 22 | F | W | Pennsylvania | Tailoress | ||
163 | 5 | 31 | Rice | Michael | 35 | M | W | Pennsylvania | Brass Moulder | ||
164 | 6 | 31 | McFaden | John | 35 | M | W | Ireland | Laborer | ||
165 | 7 | 31 | Kelly | Thomas | 40 | M | W | Ireland | Laborer | ||
166 | 8 | 32 | Berry | Mary | 50 | F | W | Ireland | Keeping House | ||
167 | 9 | 32 | Scott | Thomas | 5 | M | W | Pennsylvania | At Home | ||
168 | 10 | 33 | McCasson | Joseph | 32 | M | W | New Jersey | Works in Cotton Mill | 100 | |
169 | 11 | 33 | McCasson | Emma | 30 | F | W | Delaware | Keeping House | ||
170 | 12 | 33 | McCasson | Edwin | 4 | M | W | Delaware | At Home | ||
171 | 13 | 33 | McCasson | Harriet | 1 | F | W | Delaware | At Home | ||
172 | 14 | 34 | Kelly | John B | 33 | M | W | Pennsylvania | Works in Cotton Mill | 100 | |
173 | 15 | 34 | Kelly | Josephine | 24 | F | W | Delaware | Keeping House | ||
174 | 16 | 34 | Kelly | John M | 1 | M | W | Delaware | At Home | ||
175 | 17 | 34 | McKane | Andrew | 45 | M | W | Scotland | Works in Cotton Mill | ||
176 | 18 | 35 | Wright | Robert | 27 | M | W | Maryland | Works in Cotton Mill | 100 | |
177 | 19 | 35 | Wright | Margaret | 24 | F | W | Ireland | Keeping House | ||
178 | 20 | 35 | Wright | Mary A | 5 | F | W | Delaware | At Home | ||
179 | 21 | 35 | Wright | Margaret E | 3 | F | W | Delaware | At Home | ||
180 | 22 | 35 | Wright | Laura | 3 | F | W | Delaware | At Home | ||
181 | 23 | 35 | Downey | Mary | 50 | F | W | Ireland | Without occupation | ||
182 | 24 | 35 | Downey | Catherine | 14 | F | W | Pennsylvania | Works in Cotton Mill | ||
183 | 25 | 35 | Wright | Sarah | 2 | F | W | Delaware | At Home | ||
184 | 26 | 35 | Wright | Eliza | 0 | F | W | Delaware | At Home | ||
185 | 27 | 35 | Briggs | Abel | 21 | M | W | Delaware | Works in Cotton Mill | ||
186 | 28 | 36 | Shannon | Thomas | 36 | M | W | Ireland | Laborer | 3000 | 100 |
187 | 29 | 36 | Shannon | Sarah E | 36 | F | W | Ireland | Keeping House | ||
188 | 30 | 36 | Shannon | Frank | 16 | M | W | Delaware | Works in Cotton Mill | ||
189 | 31 | 36 | Shannon | William | 14 | M | W | Delaware | Works in Cotton Mill | ||
190 | 32 | 36 | Shannon | Sarah | 12 | F | W | Delaware | Works in Cotton Mill | ||
191 | 33 | 36 | Shannon | John | 9 | M | W | Delaware | Works in Cotton Mill | ||
192 | 34 | 36 | Shannon | James | 7 | M | W | Delaware | At Home | ||
193 | 35 | 36 | Shannon | Thomas | 5 | M | W | Delaware | At Home | ||
194 | 36 | 37 | Sheridan | Hugh | 36 | M | W | Ireland | Works on Railroad | 100 | |
195 | 37 | 37 | Sheridan | Ann | 35 | F | W | Ireland | Keeping House | ||
196 | 38 | 37 | Sheridan | Catherine | 10 | F | W | Delaware | At Home | ||
197 | 39 | 37 | Sheridan | Sarah | 9 | F | W | Delaware | At Home | ||
198 | 40 | 37 | Sheridan | John | 7 | M | W | Delaware | At Home | ||
199 | 1 | 37 | Sheridan | Mary | 4 | F | W | Delaware | At Home | ||
200 | 2 | 37 | Sheridan | Hugh | 2 | M | W | Delaware | At Home | ||
201 | 3 | 37 | Sheridan | Owen | 0 | M | W | Delaware | At Home | ||
202 | 4 | 38 | Taylor | Travenia | 38 | M | W | England | Works in Cotton Mill | 100 | |
203 | 5 | 38 | Taylor | Rebecca | 39 | F | W | Pennsylvania | Keeping House | ||
204 | 6 | 38 | Taylor | Clayton | 10 | M | W | Pennsylvania | At Home | ||
205 | 7 | 38 | Taylor | Elizabeth | 8 | F | W | Pennsylvania | At Home | ||
206 | 8 | 38 | Taylor | George | 6 | M | W | Pennsylvania | At Home | ||
207 | 9 | 38 | Taylor | John | 4 | M | W | Delaware | At Home | ||
208 | 10 | 39 | Maherd | Arthur | 35 | M | B | Delaware | Plasterer | 100 | |
209 | 11 | 39 | Maherd | Wilimina | 30 | F | B | Delaware | Keeping House | ||
210 | 12 | 39 | Maherd | John | 2 | M | B | Delaware | At Home | ||
211 | 13 | 39 | Maherd | Mary E | 0 | F | B | Delaware | At Home | ||
212 | 14 | 39 | Ward | Ingerber | 13 | F | B | Delaware | At Home | ||
213 | 15 | 40 | Williams | Thomas | 31 | M | B | Delaware | Brick Maker | 300 | 100 |
214 | 16 | 40 | Williams | Rosa | 26 | F | B | Delaware | Keeping House | ||
215 | 17 | 40 | Williams | Mary | 13 | F | B | Delaware | At Home | ||
216 | 18 | 40 | Williams | Randolph | 11 | M | B | Delaware | At Home | ||
217 | 19 | 40 | Williams | Margaret | 6 | F | B | Delaware | At Home | ||
218 | 20 | 40 | Williams | Lizzie | 5 | F | B | Delaware | At Home | ||
219 | 21 | 40 | Williams | Nora | 4 | F | B | Delaware | At Home | ||
220 | 22 | 40 | Williams | John | 1 | M | B | Delaware | At Home | ||
221 | 23 | 41 | Starling | Thomas | 46 | M | B | Delaware | Works on Farm | ||
222 | 24 | 41 | Starling | Teresea | 44 | F | B | Delaware | Keeping House | ||
223 | 25 | 41 | Starling | Rebecca | 12 | F | B | Delaware | At Home | ||
224 | 26 | 42 | Evans | William | 28 | M | B | Virginia | Coachman | ||
225 | 27 | 42 | Evans | Nettie | 18 | F | B | Delaware | Keeping House | ||
226 | 28 | 42 | Evans | William | 1 | M | B | Delaware | At Home | ||
227 | 29 | 43 | Middleton | Foster | 47 | M | W | England | Laborer | 1000 | 200 |
228 | 30 | 43 | Middleton | Julia | 50 | F | W | Ireland | Keeping House | ||
229 | 31 | 43 | Middleton | Elizabeth | 17 | F | W | Delaware | Without occupation | ||
230 | 32 | 43 | Middleton | Sophia | 15 | F | W | Delaware | Without occupation | ||
231 | 33 | 43 | Middleton | Anna | 13 | F | W | Delaware | At Home | ||
232 | 34 | 43 | Middleton | Mary | 11 | F | W | Delaware | At Home | ||
233 | 35 | 43 | Johnson | Elizabeth | 48 | F | W | England | Without occupation | ||
234 | 36 | 44 | Martain | Robert | 40 | M | W | Ireland | Wheelwright | 700 | 150 |
235 | 37 | 44 | Martain | Mary | 45 | F | W | Ireland | Keeping House | ||
236 | 38 | 44 | Martain | William | 19 | M | W | Pennsylvania | Moulder | ||
237 | 39 | 44 | Martain | Jane | 16 | F | W | Pennsylvania | Without occupation | ||
238 | 40 | 45 | Clark | Elmer W | 42 | M | W | New Jersey | Farmer | 3000 | |
239 | 1 | 45 | Clark | Rachel M | 37 | F | W | Pennsylvania | Keeping House | ||
240 | 2 | 45 | Clark | Elmer W | 17 | M | W | Pennsylvania | At School | ||
241 | 3 | 45 | Clark | Lizzie | 14 | F | W | Pennsylvania | At School | ||
242 | 4 | 45 | Clark | Thomas | 12 | M | W | Pennsylvania | At Home | ||
243 | 5 | 45 | Clark | William | 10 | M | W | Pennsylvania | At Home | ||
244 | 6 | 45 | White | Sarah | 30 | F | B | Delaware | Domestic | ||
245 | 7 | 46 | Taggart | Joseph | 62 | M | W | Pennsylvania | Farmer | 25000 | 2000 |
246 | 8 | 46 | Taggart | Mary G | 61 | F | W | Delaware | Keeping House | ||
247 | 9 | 46 | Taggart | Mary A | 22 | F | W | Delaware | Without occupation | ||
248 | 10 | 46 | Nivin | Amanda | 45 | F | W | Delaware | Without occupation | ||
249 | 11 | 46 | Laws | Manual | 24 | M | B | Delaware | Laborer | ||
250 | 12 | 46 | Mountain | Flora | 61 | F | B | Delaware | Domestic | ||
251 | 13 | 46 | Chamberlain | Lydia | 7 | F | B | Delaware | Domestic | ||
252 | 14 | 47 | Lesley | Allen V | 44 | M | W | Pennsylvania | Retired Physician | 100000 | 100000 |
253 | 15 | 47 | Lesley | Jennie L | 42 | F | W | New York | Keeping House | ||
254 | 16 | 47 | Voorhees | Jane | 67 | F | W | New York | Without occupation | 25000 | |
255 | 17 | 47 | Voorhees | Ann | 24 | F | W | Ireland | Domestic | ||
256 | 18 | 47 | Voorhees | Mary | 24 | F | W | Ireland | Domestic | ||
257 | 19 | 47 | Parker | William | 30 | M | B | Delaware | Ostler | ||
258 | 20 | 48 | Hevalow | John | 45 | M | W | Maryland | Farmer | 200 | |
259 | 21 | 48 | Hevalow | Elizabeth | 40 | F | W | Maryland | Keeping House | ||
260 | 22 | 48 | Hevalow | Sabina | 17 | F | W | Delaware | Without occupation | ||
261 | 23 | 48 | Hevalow | William | 15 | M | W | Delaware | Works on Farm | ||
262 | 24 | 48 | Hevalow | Mary | 13 | F | W | Delaware | At Home | ||
263 | 25 | 48 | Hevalow | Walter | 11 | M | W | Delaware | At Home | ||
264 | 26 | 48 | Hevalow | George | 9 | M | W | Delaware | At Home | ||
265 | 27 | 48 | Hevalow | Laura | 7 | F | W | Delaware | At Home | ||
266 | 28 | 48 | Hevalow | Amelia | 6 | F | W | Delaware | At Home | ||
267 | 29 | 49 | Murray | James | 46 | M | W | Ireland | Laborer | ||
268 | 30 | 49 | Murray | Mary | 40 | F | W | Ireland | Keeping House | ||
269 | 31 | 49 | Murray | Anna | 13 | F | W | Pennsylvania | Domestic | ||
270 | 32 | 49 | Murray | Mary | 11 | F | W | Pennsylvania | At Home | ||
271 | 33 | 49 | Murray | Kate | 8 | F | W | Pennsylvania | At Home | ||
272 | 34 | 49 | Murray | Oliver | 2 | M | W | Delaware | At Home | ||
273 | 35 | 50 | Murray | Robert | 60 | M | W | Ireland | Without occupation | 4000 | 1000 |
274 | 36 | 50 | Murray | Elizabeth | 55 | F | W | Ireland | Keeping House | ||
275 | 37 | 51 | Newlove | Henry | 31 | M | W | Delaware | Works on Farm | 100 | |
276 | 38 | 51 | Newlove | Rachel | 29 | F | W | Delaware | Keeping House | ||
277 | 39 | 51 | Newlove | Mary | 11 | F | W | Delaware | At Home | ||
278 | 40 | 51 | Newlove | Cecelia | 2 | F | W | Delaware | At Home | ||
279 | 1 | 51 | Newlove | John | 1 | M | W | Delaware | At Home | ||
280 | 2 | 52 | Newlove | John | 65 | M | W | England | Farmer | 2500 | |
281 | 3 | 52 | Newlove | Julia | 70 | F | W | England | Keeping House | ||
282 | 4 | 52 | Newlove | Solomen | 28 | M | W | Delaware | Works on farm | ||
283 | 5 | 52 | Moore | Mary | 38 | F | W | England | Without occupation | ||
284 | 6 | 52 | Patterson | Edmire | 8 | M | W | Delaware | At Home | ||
285 | 7 | 52 | Hevdy | Bridget | 25 | F | W | Ireland | Domestic | ||
286 | 8 | 53 | Corbit | Michael | 44 | M | W | Ireland | Works on Railroad | 100 | |
287 | 9 | 53 | Corbit | Margaret | 38 | F | W | Ireland | Keeping House | ||
288 | 10 | 53 | Corbit | Michael | 11 | M | W | Delaware | At Home | ||
289 | 11 | 53 | Corbit | Mary | 10 | F | W | Delaware | At Home | ||
290 | 12 | 53 | Corbit | Margaret | 7 | F | W | Delaware | At Home | ||
291 | 13 | 53 | Corbit | Anna | 3 | F | W | Delaware | At Home | ||
292 | 14 | 54 | Newara | Flora | 53 | M | W | Germany (n.s.) | Wheelwright | 100 | |
293 | 15 | 54 | Newara | Margaret | 52 | F | W | Ireland | Keeping House | ||
294 | 16 | 54 | Newara | Margaret | 21 | F | W | Ireland | Without occupation | ||
295 | 17 | 54 | Forest | Jane | 11 | F | W | Ireland | At Home | ||
296 | 18 | 55 | Fagen | John | 35 | M | W | Ireland | Laborer | 100 | |
297 | 19 | 55 | Fagen | Ann | 35 | F | W | Ireland | Keeping House | ||
298 | 20 | 55 | Fagen | Cassie | 10 | F | W | Delaware | At Home | ||
299 | 21 | 55 | Fagen | Anna | 7 | F | W | Delaware | At Home | ||
300 | 22 | 55 | Fagen | Francis | 6 | M | W | Delaware | At Home | ||
301 | 23 | 55 | Fagen | John | 3 | M | W | Delaware | At Home | ||
302 | 24 | 55 | Fagen | Mary E | 1 | F | W | Delaware | At Home | ||
303 | 25 | 56 | Carlin | John | 37 | M | W | Ireland | Laborer | 100 | |
304 | 26 | 56 | Carlin | Elizabeth | 32 | F | W | Ireland | Keeping House | ||
305 | 27 | 56 | Carlin | James | 13 | M | W | Ireland | At Home | ||
306 | 28 | 56 | Carlin | Anna | 10 | F | W | Pennsylvania | At Home | ||
307 | 29 | 56 | Carlin | Philip | 5 | M | W | Pennsylvania | At Home | ||
308 | 30 | 56 | Carlin | Joseph | 3 | M | W | Pennsylvania | At Home | ||
