Name | Born | Died | Age* | Location | Notes |
---|
Abel, Geroge | | | | R-22 | |
Ahern, Carrie F | 1877 | 1960 | 83 | X-20 | |
Ahren, Harry P | 1880 | 1932 | 52 | X-20 | |
Allen, Florence M | 1897 | 1957 | 60 | W-11 | |
Allen, Jane | 1801-02-06 | 1875-07-12 | 74 | R-12 | |
Andrews, John Sedgwick | 1873-05-25 | 1962-08-21 | 89 | Q-15 | |
Andrews, Margaret Cooper | 1873-08-17 | 1967-08-19 | 94 | Q-15 | |
Appleby, Fran Massey | 1930-06-02 | 1973-06-19 | 43 | S-19 | |
Appleby, Richard M Jr | | | | S-19 | |
Appleby, Robert S | | | | S-19 | |
Armstrong, Annie E | 1863 | 1952 | 89 | Y-12 | |
Armstrong, William W | 1858 | 1939 | 81 | Y-12 | |
Ault, John | | | | Y-16 | In the 69 year of his age |
Bankert, Jean B | 1921-05-30 | 1999-11.13 | 78 | MG | Wife of Ralph A Bankert |
Bankert, Ralph Allen | 1918-01-19 | 2002-07-11 | 84 | MG | Husband of Jean B Bankert |
Banks, Ella J | 1867 | 1932 | 65 | U-19 | |
Banks, Hannah M | 1854-01-27 | 1905-12-10 | 51 | U-17 | |
Banks, John W | 1852 | 1932 | 80 | U-17 | |
Banks, Laura J | 1878 | 1971 | 93 | U-17 | |
Banks, Thomas T | 1857 | 1906 | 49 | U-19 | Father |
Barnes, Eliza F | 1833 | 1897 | 64 | V-12 | |
Barnes, Robert A | 1866 | 1945 | 79 | V-12 | |
Barnes, Robert W | 1823 | 1899 | 76 | V-12 | |
Barr, Caroline Turner | 1809-05-31 | 1881-04-06 | 71 | S-17 | |
Barr, James M | 1786-0914 | 1814-12-05 | 28 | Y-15 | |
Barr, John Capt | 1800-06-04 | 1840-07-21 | 40 | V-14 | |
Barr, Kensey | 1805-11-07 | 1837-08-14 | 31 | S-17 | |
Barr, Lizze T | 1834-10-16 | 1836-07-21 | 1 | S-17 | Daughter of Kensey & Caroline Barr |
Barr, Mary | 1798 | 1817-04-23 | 19 | V-15 | Wiffe of Sam'l Barr in the 19th year of her age |
Barr, Mary | | | | V-15 | Mother |
Barr, Mary A | 1797-01-31 | 1818-03-14 | 21 | V-14 | |
Barr, Samuel H | 1750-02-00 | 1818-05-31 | 68 | ?-?? | |
Barr, Samuel S | 1790-06-23 | 1811-03-28 | 20 | V-14 | |
Barr, William Stanhope | | 1850-04-10 | | V-15 | |
Bates, Elizabeth | 1790-04-27 | 1863-11-09 | 73 | V-19 | |
Beckett, Frank | | 1914-03-04 | | Q-22 | |
Beckett, John J Sgt | 1903-05-03 | 1956-01-28 | 52 | Y-17 | Btry H 198 CA Del NG WW11 |
Beckett, William H | | 1933-12-05 | | Q--22 | |
Bedford, William | | | | U-15? | |
Betson, Mary | 1776 | 1859-10-00 | 83 | S-15 | Aged 83 |
Biggs, Anna C | 1866-09-11 | 1935-04-23 | 68 | P-16 | |
Biggs, Charlotte C | 1896 | 1923 | 27 | P-16 | |
Biggs, Ella | 1890 | 1933 | 43 | T-19 | |
Biggs, Fannie H | 1858-08-19 | 1913-02-03 | 54 | T-18 | Wife of James E Biggs |
Biggs, James E | 1852 | 1941 | 89 | T-18 | |
Biggs, Jesse G | 1862-12-30 | 1910-02-21 | 47 | P-16 | |
Biggs, Margarret A | 1854-07-17 | 1919-02-15 | 64 | T-19 | |
Biggs, Victor | 1897-11-18 | 1947-11-10 | 49 | P-16 | |
Birdell, Mary | 1785-03-15 | 1867-10-22 | 82 | W-15 | |
Blackburn, William | 1717 | 1770 | 53 | CY | Aged 53 yrs |
Blaney, Cornelia Darragh | 1873-12-00 | 1879-08-00 | 5 | S-15 | Aged 5 years and 9 months |
Blaney, Cornelius G | 1790 | 1847-11-06 | 57 | S-15 | Aged 57 years |
Blaney, Daniel | 1760 | 1816-10-00 | 56 | S-15 | Aged 56 years |
Blaney, Daniel | 1819-03-01 | 1819-03-11 | 0 | S-15 | Age 11 days |
Blaney, Eliza | 1828-02-01 | 1828-03-15 | 0 | X-15 | Aged 6 weeks |
Blaney, Esther | 1763 | 1818-02-00 | 55 | S-15 | Aged 55, wife of Daniel Blaney |
Blaney, Francis | 1839 | 1856-30-00 | 17 | S-15 | Aged 17, their daughter |
Blaney, Joseph S | | 1824-08-00 | | S-15 | |
Blaney, Sarah | 1792 | 1865-08-15 | 73 | S-15 | Wife of Cornelius D Blaney, aged 73 years |
Bodine, George | | | | R-22 | |
Booth, Sue | 1865 | 1955 | 90 | Y-12 | |
Boulden, Mary | 1868-03-08 | 1868-08-02 | 0 | P-10 | |
Brough | | | | W-14 | |
Brown, Anna | | 1931-08-10 | | Q-20 | |
Brown, Ella | | 1970-05-17 | | Q-20 | |
Brown, Esther M | 1886 | 1967 | 81 | Q-20 | |
Brown, Geroge | | 1940-10-16 | | Q-20 | |
Brown, Margaret J | | 1949-03-26 | | Q-20 | Wife of George Brown |
Brown, Mary | | 1910-06-10 | | Q-20 | |
Brown, Matilda | | 1897-07-03 | | Q-20 | |
Brown, Richard | 1883 | 1941 | 58 | Q-20 | |
Brown, William | | 1930-08-15 | | Q-20 | |
Bruce, Joseph | 1861 | 1935 | 74 | Y-10 | |
Brumfield, Mary Ann | 1805 | 1881-06-18 | 76 | P-10 | Wife of William Bromfield Aged 75 years |
Brumfield, William | 1809 | 1893-10-02 | 84 | P-10 | In the 84th yaar of his age |
Bryson, David | 1823 | 1900-01-27 | 77 | Z-15 | Age 77 yesrs |
Bryson, David P | | | | Z-15 | Infant son of George & Annie Bryson |
Bryson, Fannie F | | | | Z-15 | |
Bryson, Martha Burns | 1827 | 1885-05-01 | 58 | Z-15 | Age 58 years. Wife of David Bryson |
Bryson, Samuel S | | | | Z-15 | Infant son of Geroge & Annie S Bryson |
Callaway, John L | 1820-01-02 | 1863 | 42 | R-12 | |
Campbell, Mary | | 1829 | | V-19 | |
Campbell, Sarah | | 1835 | | V-19 | Wife of John N Campbell |
Campbell, Sarah | 1798-06-17 | 1876-08-03 | 78 | U-19 | |
Carpenter, Eliza | 1792-01-01 | 1867-08-25 | 75 | R-16 | Wife of Samuel Carpenter |
Carpenter, John S | | | | S-16 | Aged 62 years |
Carpenter, Mary | 1787-05-22 | 1837-07-28 | 50 | R-16 | Wife of Samuel Carpenter |
Carpenter, Mary S | 1841-10-12 | 1842-08-29 | 0 | S-16 | Aged 10 months and 17 days |
Carpenter, Peter A | | | | S-16 | Son of John & Susan Carpenter |
Carpenter, Samuel | | 1835 | | R-16 | Husband of Mary Carpenter |
Carpenter, Samuel | 1782-01-06 | 1865-04-11 | 83 | R-16 | Husband of Eliza Carpenter |
Carpenter, Susan | 1819 | 1889-02-17 | 70 | S-16 | In the 69th year of age. Wife of John S Carpenter |
Carrick, Mary Carter | 1860 | 1941 | 81 | W-18 | Wife of Orion A Garrick |
Carrick, Orion A | 1856 | 1936 | 80 | W-18 | |
Carter, John F | 1831-09-21 | 1883-03-14 | 51 | Y-13 | Born Germany |
Carter, Mary | 1833-07-10 | 1906-04-05 | 72 | Y-13 | |
Cavender, Alice | 1893-10-19 | 1898-04-29 | 4 | O-17 | |
Cavender, Elmer | 1888-09-23 | 1907-03-06 | 18 | O-17 | Son of Thomas & Hope Carpenter |
Cavender, Frank | 1882-07-26 | 1908-12-18 | 26 | O-17 | |
Cavender, Hope A | 1855 | 1904-08-22 | 49 | O-17 | In her 49th year |
Cavender, Julia R | 1884-11-18 | 1932-01-12 | 47 | O-17 | |
Cavender, Ralph | 1898-10-10 | 1905-05-11 | 6 | O-17 | |
Cavender, Theo. W 3rd | 1915-08-28 | 1916-07-21 | 0 | O-17 | |
Cavender, Thomas | 1853 | 1915-03-26 | 62 | O-17 | In the 62 year |
Cavender, Wilson W | 1890-07-12 | 1898-04-16 | 7 | O-17 | |
Chase, Eugene L | 1838-11-15 | 1914-10-05 | 75 | S-18 | |
Chase, Florence J | 1879 | 1960 | 81 | S-18 | |
Chase, Josephine F | 1842 | 1937 | 95 | S-18 | |
Clewell, C H | 1861 | 1931 | 70 | W-14 | |
Clewell, Jennie B Gulick | 1865 | 1911 | 46 | W-14 | Wife of C W Clewell |
Cline, George W | 1847-05-30 | 1906-11-16 | 59 | Y-21 | |
Cline, Mary A | 1847 | 1936 | 89 | Y-21 | |
Cochran, Alwida C | 1877-04-26 | 1912-03-01 | 34 | O-12 | Mother |
Cochran, Helen R | 1911-05-13 | 2006-05-04 | 94 | R-20 | Norman Cochran - Step Son |
Cochran, William A | 1909 | 1979 | 70 | R-19 | |
Colesberry, Mary | 1824-04-25 | 1848-05-26 | 24 | R-20 | Daughter of John & ?? Colesberry |
Comegys, Howard O Dr | 1864 | 1908-03-08 | 44 | V-14 | In his 44th year |
Comegys, John T | 1838-09-11 | 1905-05-18 | 66 | V-14 | |
Conkin, Ann | | | | U-19 | |
Cooch, Francis L | 1778-09-28 | 1850-08-05 | 71 | S-12 | |
Cook, Laura J Turner | | 1912-05-23 | | T-17 | Daughter of T & R Turner widow of Capt L P Cook |
Cooper, Anne Black | 181-04-03 | 1955-08-04 | 1773 | P-14 | Daughter of Richard & Armitage Cooper |
Cooper, Dorcas Armitage Black | 1841-09-12 | 1903-07-05 | 61 | P-14 | Wife of Richard Godwin Cooper |
Cooper, Florida L | 1882-10-13 | 1984-11-24 | 102 | P-16 | |
Cooper, John J B | 1879-11-05 | 1971-09-04 | 91 | P-16 | Husband of Juliette Enos |
Cooper, Julliette Enos | 1879-09-19 | 1934-03-08 | 54 | P-16 | Wife of John J B Cooper |
Cooper, Mary Godwin | 1868-09-15 | 1955-01-12 | 86 | P-14 | Daughter of Richard & Armitage Cooper |
Cooper, Richard Godwin | 1834-01-02 | 1904-02-10 | 70 | P-14 | |
Couper, James M D | 1778-01-18 | 1859-09-01 | 81 | S-10 | |
Couper, James M D | 1802 | 1865-08-12 | 63 | S-10 | In the 63rd year of his age |
Couper, John E | | | | S-10 | |
Couper, Mary Black | 1810 | 1874-10-17 | 64 | S-10 | Daughter of James Black & wife of James Cooper |
Couper, Samuel McIntire | 1804-10-17 | 1886-07-11 | 81 | S-10 | |
Couper, William | 1806-09-09 | 1874-11-25 | 68 | S-10 | |
Crawford, David Ross | | 1811-07-26 | | ?-?? | Drown off Davis Point to save ?? Quincy |
Curlet, Elizabeth | 1779 | 1843 | 64 | Y-17 | Wife of Lewis Curlet |
Curlet, James | 1803 | 1837 | 34 | Y-17 | |
Curlet, Lewis | 1773 | 1839 | 66 | Y-17 | |
Dalby, Edward | 1808-12-14 | 1868-01-30 | 59 | S-12 | |
Dalby, Elizabeth | 1813-06-05 | 1886-02-20 | 72 | S-12 | |
Dalby, Elizabeth C | 1844-03-10 | 1913-02-26 | 68 | S-12 | |
Dalby, John W | 1848-10-27 | 1850-07-24 | 1 | S-12 | |
Danforth, Jane Janvier | 1787-05-00 | 1870-07-20 | 83 | T-14 | Wife of Rev Joshua Danforth |
Danforth, John Wheldin | 1835-02-08 | 1886-03-07 | 51 | T-14 | Sorn of Rev J W & Jane Danforth |
Danforth, Joshua N Rev | 1798-04-01 | 1861-11-14 | 63 | T-14 | Born in Pittsfield, Mass, Licensed Princeton, NJ |
Danforth, Samuel Adams | 1837-07-10 | 1867-01-02 | 29 | S-14 | Son of Rev J W & Jane Danforth |
Darby, Henry | | 1795 | | CY | |
Darragh, ? Margaret | 1739 | 1811-11-19 | 72 | Q-10 | Aged 72 years |
Darragh, Ann | 1791 | | | Q-10 | |
Darragh, Margaret S | 1796-00-28 | 1819-07-28 | 23 | Q-10 | |
Darragh, Susan | 1798-01-14 | 1880-01-24 | 82 | Q-10 | |
Davis, Clayton H | 1859 | 1932 | 73 | W-13 | |
Davis, Lilly May | 1866 | 1891 | 25 | W-13 | |
Davis, Rebecca B | 1860 | 1947 | 87 | W-13 | |
Dobb, Harry F | 1841 | 1921 | 80 | X-15 | Son of Wm & Rachel Bobb |
Dobb, Rachel A | 1825-12-25 | 1902-02-03 | 76 | X-15 | |
Dobson, Erle Frerderick | 1965-07-18 | 2006-04-08 | 40 | MG | |
Doirris, Ella J | 1909 | 1949 | 40 | N-14 | Wife & Mother |
Doughten, Elizabeth | 1837-11-13 | 1861-06-02 | 23 | T-17 | Wife of John Doughten Daughter of T & R Turner |
Downey, Benjamin T | 1847 | 1929 | 82 | N-13 | |
Downey, Hattie E | 1878 | 1955 | 77 | N-13 | Wife of Marshall C Downey |
Downey, Hooper G | 1875-08-11 | 1918-11-18 | 43 | Z-20 | |
Downey, Josephine J | 1848 | 1939 | 91 | N-13 | Wife of Benjamin T Downey |
Downey, Manluff A | 1867-03-07 | 1884-11-15 | 17 | Z-20 | |
Downey, Marshall C | 1872 | 1911 | 39 | N-13 | |
Downey, Narcissa J | 1837-03-27 | 1924-04-26 | 87 | Z-20 | Nee Davis |
Downey, William | 1834-03-31 | 1900-12-10 | 66 | Z-20 | |
Downham, Mary E | 1892 | 1918 | 26 | R-13 | |
Downham, Matilda J | 1854-06-09 | 1908-03-23 | 53 | R-13 | Wife of James Downham |
Downie, Annie H | 1818 | 1893 | 75 | Z-15 | |
Downie, Carrie | 1868 | 1949 | 81 | Z-15 | |
Downie, James E | 1816 | 1828 | 12 | Z-15 | |
Downing, ? Nelson | | | | ?-?? | |
Downing, Janette | | | | T-19 | |
Downing, Jared N | 1787 | 1875-06-19 | 88 | T-19 | In the 88th year of his age |
Duling, Ira D | 1879-11-21 | 1961-04-22 | 81 | R-20 | |
Duling, J Ralph | 1903-08-10 | 1973-12-19 | 70 | R-20 | Masonic Emblem |
Duling, Jennie E | 1878-09-01 | 1965-11-03 | 87 | R-20 | |
Duling, Ruth Z | 1905-11-03 | 1977-07-22 | 71 | R-20 | |
Duncan, Alexander | 1754 | 1829-10-27 | 75 | U-13 | In the 75th year of his age |
Duncan, G P | 1831-08-10 | 1832-08-31 | 1 | U-13 | Aged 1 year 21 days |
Duncan, Hanah | 1733-05-00 | 1803-01-06 | 69 | U-13 | Aged 69 years & 7 mos |
Duncan, J E | 1831-01-11 | 1831-11-11 | 0 | U-13 | Aged 10 months |
Duncan, James | 1828-01-06 | 1863-04-27 | 35 | U-13 | 35 years 3 mos 21 days |
Duncan, Jane | | | | U-13 | Wife of Alexander Duncan |
Duncan, John | 1783 | 1834-08-01 | 51 | U-13 | Aged 51 years |
Duncan, Louis H | 1854-11-28 | 1921-05-27 | 66 | V-15 | Husband |
Duncan, Margaret | 1790 | 1857-10-14 | 67 | U-13 | Wife of James Duncan age 67 |
Duncan, William | 1822-08-00 | 1827-01-22 | 4 | U-13 | Son of James & Margaret Duncan age 4 years 5 mos |
Dungan, Ann Jefferson | 1881-02-06 | 1965-03-26 | 84 | R-14 | |
Dungan, James Stedman | 1843-07-20 | 1928-11-24 | 85 | R-14 | |
Dungan, Julia Jefferson | 1841-10-08 | 1918-06-30 | 76 | R-14 | Wife of James S Duncan |
Dusenbery, ? A | 1821-05-23 | 1886-07-19 | 65 | T-12 | |
Dusenbery, Sarah E | | 1912-01-20 | | T-12 | ? |
Dyer, | | | | ?-?? | Co E 5th Del Inf Civil War |
Dyer, Annie L Kern | 1860-07-24 | 1888-04-01 | 27 | X-13 | Wife of John Dyer |
Dyer, Harry W | 1865 | 1890-05-10 | 25 | O-10 | Aged 25 years |
Earle, Ann Johns | 1818-12-29 | 1842-10-08 | 23 | U-16 | Daug of Kensey/Maria Johns wife of Jas T Earle |
Edwards, ? Lewis | | | | S-13 | |
Edwards, Agness Craft | | | | S-12 | |
Edwards, George | 1838-12-00 | 1902-06-00 | 63 | S-12 | |
Edwards, Grantham Nivin | | | | S-12 | |
Edwards, Helen Grantham | | | | S-12 | |
Edwards, James Morton | | | | S-12 | |
Edwards, Lousia Nivin | 1844 | 1865 | 21 | S-12 | |
Eliason, Emilie P Dean | 1893 | 1981 | 88 | O-13 | Wife of James T Eliason, Jr |
Eliason, James T | 1844 | 1916 | 72 | O-13 | |
Eliason, James T III | 1926 | 1999 | 73 | O-13 | |
Eliason, James T Jr | 1895 | 1981 | 86 | O-13 | |
Eliason, Sarah R Hubbard | 1867 | 1962 | 95 | O-13 | Wife of James T Eliason |
Elliott, Annie Bryson | | 1924-01-07 | | ?-?? | Wife of Samuel J Elliott |
Faulkner, Elsie W | 1879 | 1954 | 75 | X-11 | |
Fenemore, Amanda J Sutton | 1830-06-19 | 1876-08-12 | 46 | P-11 | Wife of W Fenemore |
Fenemore, Amanda Reeves | 1876-06-28 | 1876-07-23 | 0 | P-11 | Daughter of Geo & Amanda J Fenemore |
Fenemore, Harvey | 1873-02-04 | 1873-03-26 | 0 | P-11 | Son of Geo & Amanada Fenemore |
Ferguson, Robert | | | | S-22 | |
Flat Stones | | | | CY | Not able to read |
Flat Stones | | | | CY | Not able to read |
Fleming, Lena W | 1867-04-05 | 1947-05-05 | 80 | W-14 | Wife of Moses B Fleming |
Fleming, Moses B | 1863-02-28 | 1918-05-22 | 55 | W-14 | |
Frazer, Frank P | 1889 | 1970 | 81 | W-19 | |
Frazer, George | 1864 | 1907 | 43 | S-18 | |
Frazer, Harriet L Webb | 1816-07-00 | 1874-05-18 | 57 | R-19 | Wife of Thomas Frazer |
Frazer, Helen M | 1887 | 1941 | 54 | W-19 | |
Frazer, Margaret R | 1858 | 1912 | 54 | V-18 | |
Frazer, Thomas Jr | 1847 | 1944 | 97 | V-18 | |
Frazer, Thomas Sr | 1809-02-27 | 1890-02-27 | 81 | R-19 | |
Fulenwider, Henry Lee | 1862-11-07 | 1936-05-16 | 73 | N-15 | |
Gallagher, Margaret | 1886-01-04 | 1953-01-18 | 67 | P-14 | Sister of Ellen Gray |
Galloway, James | | | | S-18 | Son of Jas & Elizabeth Galloway |
Galloway, James Ross | 1792 | 1856-08-28 | 64 | S-18 | |
Gardiner, Richard J | | 1934-10-10 | | N-14 | Pvt 28 US Vol Inf, WW1 |
Goffmann, Elizabeth Ann Dabney | 1853-03-09 | 1897-03-17 | 44 | R-13 | |
Goffmann, John Wesley | 1850-07-22 | 1898-05-28 | 47 | R-13 | |
Gordon, Alice F | 1883 | 1973 | 90 | V-18 | |
Gordon, Robert C | 1894 | 1975 | 81 | V-18 | |
Gratham, Maria Louisa | 1876-07-17 | | | V-11 | Wife of David Grantham |
Gravell, Annie | 1836-12-03 | 1915-01-31 | 78 | P-18 | |
Gravell, Job | 1836 | 1921 | 85 | P-18 | |
Gray, Andrew | 1848-06-18 | 1925-06-23 | 77 | Q-15 | Born New Castle Died at Philadelphia |
Gray, Andrew Caldwell | 1804-05-25 | 1885-01-10 | 80 | Q-12 | Son of George & Harriet L B Gray |
Gray, Andrew Caldwell | 1871-10-13 | 1929-12-15 | 58 | P-14 | |
Gray, Charles H Black | 1876-12-15 | 1934-06-04 | 57 | Q-15 | Son of George & Harriet L B Gray |
Gray, Elizabeth, Maria | 1806-01-06 | 1891-01-28 | 85 | Q-12 | Wife of Andrew Caldwell gray |
Gray, Ellen | 1880-04-06 | 1938-06-10 | 58 | Q-14 | Wife of Charles H B Gray |
Gray, Emily S | 1844-08-19 | 1852-12-26 | 8 | Q-12 | Daughter of andrew G & Elizabeth M Gray |
Gray, George | 1840-05-04 | 1925-08-07 | 85 | P-14 | Born New Castle Died Wilmington |
Gray, George Jr | 1877-12-28 | 1951-12-05 | 73 | Q-14 | Son of George & Harriet L B Gray |
Gray, Margaret J B | 1838-02-03 | 1922-12-03 | 84 | P-14 | Wife of George Gray |
Greer, Mary P Turner | | 1911-11-14 | | R-18 | Wife of WD Greer |
Greer, W D | | 1922-06-05 | | R-18 | Husband of Mary P Greer |
Griffin, Sally | 1878-07-12 | 1890-09-27 | 12 | R-14 | |
Grimes, Abigal | 1852 | 1891-11-12 | 39 | O-18 | Wife of Issac S Grimes in the 39th year of her age |
Grimes, George W | 1832-01-01 | 1908-03-24 | 76 | Y-19 | |
Grimes, Katherine G | 1839-03-04 | 1913-08-12 | 74 | Y-19 | |
Grimes, Mary E | 1866-05-18 | 1942-05-30 | 76 | Y-19 | |
Hamilton, Julia N | | | | Z-14 | |
Hamilton, Martha A | | | | Z-14 | Wife of James Hamilton |
Hamilton, Sarah M | | | | Z-14 | |
Hanf, Edwin | | | | X-19 | |
Hanf, Mary G | | | | X-19 | |
Hanf, Theodore W | | | | X-19 | |
Hanson, Alpheus T | | 1850-05-27 | | S-11 | |
Hanson, Anna Freda Jones | 1902-06-27 | 1989-01-24 | 86 | MG | Wife of Ivan Hanson |
Hanson, Ellie | 1853-04-08 | 1879-04-28 | 26 | S-11 | Age 26 years 20 days |
Hanson, Ivan Phillip | 1902-03-31 | 1992-03-27 | 89 | MG | Husband of Freda Hanson |
Hatter, Jean Sheppard | 1928-02-28 | 1987-09-23 | 59 | MG | |
Hawkins, Emily | 1869-09-03 | 1882-01-18 | 12 | Q-12 | Daug of Capt HS/Annie Gray Hawkins Ft Gibson |
Head Stone | | | | CY | Not able to read |
Head Stone | | | | CY | Not able to read |
Head Stone | | | | CY | Not able to read |
Head Stone | | | | CY | Not able to read |
Head Stone | | | | CY | Not able to read |
Hendrix, Hannah F | 1854-01-26 | 1921-03-30 | 67 | O-14 | |
Hendrix, John R | 1857-11-04 | 1931-02-22 | 73 | O-14 | |
Herdman, John | 1852 | 1928 | 76 | O-20 | |
Herdman, Rachel | 1850 | 1916 | 66 | O-20 | |
Herdman, Walter | 1887 | 1928 | 41 | O-20 | |
Hess, Virginia C | 1885-01-01 | 1971-10-15 | 86 | O-14 | |
Hill, Raleigh B | 1899 | 1957 | 58 | W-18 | |
Hinsley, Curtis Matthew | 1917-10-09 | 2006-04-14 | 88 | MG | |
Hoffman, Fred K W Corpl | | | | R-17 | Co H Del Inf Sp Am War |
Holliday, Ella Cline | 1874-09-18 | 1905-05-29 | 30 | Y-21 | |
Holschumaker, Louise | | | | X-14 | |
Holschumaker, William | | | | X-14 | |
Hoops, Adam Jr | 1777 | 1802-08-10 | 25 | U-19 | Aged 25 years |
Humphreys, Annie | 1804-03-06 | 1895-08-15 | 91 | ?-?? | Our Mother |
Hunter, Georgeanna Kenton | 1849 | 1933 | 84 | W-19 | Wife of William J Hunter |
Hunter, Harry Colyer | 1875-10-08 | 1917-04-21 | 41 | W-19 | |
Hunter, Margaret A Carrick | 1880 | 1963 | 83 | W-19 | Wife of Harry Coyler Hunter |
Hunter, William J | 1852 | 1933 | 81 | W-19 | |
Hushebeck, Lewis R | 1844 | 1932 | 88 | T-13 | |
Hushebeck, Sarah P | 1844 | 1925 | 81 | T-13 | |
Jaberg, Katherine Dantzler | 1928 | 2006 | 78 | CY | Wife of Rev Jaberg |
Jaberg, Rev Russell Lowell | 1914 | 1992 | 78 | CY | Pastor 1947-1951 |
Jacer, Anna Maria | 1798-02-20 | 1871-05-14 | 73 | Y-13 | Our Mother |
Janvier, Abbie S | 1816-06-00 | 1878-11-27 | 62 | ?-?? | Wife of Reuban J Janvier Aged 62 yrs 5 mos |
Janvier, Agness M | 1837-05-31 | 1837-09-17 | 0 | U-14 | Child of George/Catherine Janvier Aged 4mo 17 days |
Janvier, Anne Mathiott | | 1896-06-21 | | S-14 | Wife of Julian D Janvier |
Janvier, Catherine P | 1805-03-22 | 1863-07-14 | 58 | U-14 | Wife of George Janvier Aged 58 yrs 4 mos 16 days |
Janvier, Eliza C Darragh | 1802-04-21 | 1883-07-26 | 81 | S-14 | Wife of John Janvier |
Janvier, Emma H | 1831-01-15 | 1832-06-18 | 1 | U-14 | Child of George/Catherine Janvier aged 1yr3mo3days |
Janvier, Francis | 1655 | 1751 | 96 | CY | Aged 96 |
Janvier, George | 1804-03-01 | 1873-12-21 | 69 | U-14 | |
Janvier, George | | | | ?-?? | Aged 1 year 5 mos 3 days |
Janvier, Jane | 1735 | 1790-11-12 | 55 | CY | Wife of Thomas Janvier |
Janvier, John | 1808-07-13 | 1890-05-29 | 81 | S-14 | |
Janvier, Julia H | 1843-07-31 | 1844-11-11 | 1 | U-14 | Child of Geo/Catherine Janvier aged 1yr3mos11days |
Janvier, Julian Darragh | 1833-09-02 | 1899-11-09 | 66 | S-14 | Our Father |
Janvier, Lillian Gooding | 1865 | 1879 | 14 | ?-?? | |
Janvier, Margaret Reeves | 1853 | 1926 | 73 | U-11 | |
Janvier, Margaret W | 1843-02-20 | 1924-08-26 | 81 | S-14 | Daughter of John & Eliza Janvier |
Janvier, Margaretta D | 1841-09-16 | 1843-05-13 | 1 | U-14 | Chiild of Geo/Catherine Janvier Aged 1 yr 8 mo 27 da |
Janvier, Martha Elizabeth | 1837-08-25 | 1919-04-28 | 81 | U-10 | |
Janvier, Mary | 1807-01-00 | 1807-03-00 | 0 | CY | Aged 2 mos 2 days daughter of John & Margaret |
Janvier, Mary | 1840-05-17 | 1907-10-03 | 67 | U-12 | |
Janvier, Matilda | 1830-01-24 | 1915-06-07 | 85 | U-12 | |
Janvier, Mercy | 1777-11-21 | 1862-03-17 | 84 | U-10 | Wife of Thomas Janvier |
Janvier, Rettie A | | 1884-04-10 | | U-10 | Wife of R P Janvier |
Janvier, Ruben P | 1833-03-13 | 1899-08-02 | 66 | U-11 | |
Janvier, Sarah | 1709 | 1776 | 67 | CY | Aged 67 |
Janvier, Sarah Goloen? | 1826-06-25 | 1898-12-25 | 72 | U-10 | |
Janvier, Thomas | 1706 | 1796 | 90 | CY | |
Janvier, Thomas | 1843-10-13 | 1852-06-16 | 8 | ?-?? | Aged 7 yrs 8 mos 3 days |
Janvier, Thomas D | 1839-08-28 | 1843-05-11 | 3 | U-14 | Child of Geo/Catherine Janvier Aged 3yrs 8mos 13da |
Janvier. Thomas | 1736 | 1796-06-01 | 60 | CY | Aged 60 yrs husband of Jane Janvier |
Jaquett, Ann | 1824 | 1876-03-12 | 52 | T-12 | Wife of Samuel Jaquett Aged 52 yrs |
Jefferson, Ann James | 1812 | 1892 | 80 | S-17 | |
Jefferson, Charles Randolph | 1836-04-00 | 1869-04-27 | 33 | S-17 | Son of Elihu & Ann Jefferson |
Jefferson, Elihu | 1802-06-04 | 1871-11-26 | 69 | S-17 | |
Jefferson, Grace James | 1790-09-28 | 1856-05-19 | 65 | S-17 | |
Jefferson, William Henry | 1846-01-03 | 1876-11-29 | 30 | S-17 | Son of Elihu * Ann Jefferson |
Johns, Kensey, Jr | 1791-12-10 | 1857-03-28 | 65 | U-16 | Chancellor of the State of Delaware |
Johns, Kensey,III | 1825-10-23 | 1838-02-13 | 12 | U-16 | Son of Kensey & Maria Johns |
Johns, Maria | 1793-11-30 | 1867-01-04 | 73 | U-16 | |
Johnson, Eliza | 1808-02-12 | 1873-08-07 | 65 | N-11 | Aged 65 yrs 5 mos 26 days |
Johnson, Louisa D | | | | N-11 | |
Johnson, Sarah | 1777 | 1847-01-21 | 70 | N-11 | Aged 70 yrs |
Johnson, William | 1772 | 1844-05-02 | 72 | N-11 | Aged 72 yrs |
Jolly, Martha L | 1856-12-24 | 1922-06-05 | 65 | W-15 | |
Jolly, William | 1851-10-30 | 1912-02-20 | 60 | W-15 | |
Keegan, A Marshall | 1881 | 1926 | 45 | Q-17 | |
Keegan, Martha C | 1879 | 1955 | 76 | Q-17 | |
Kern, Christiana | 1828-09-18 | 1904-01-25 | 75 | X-13 | Wife of George Kern |
Kern, Geroge | 1828-01-02 | 1898-05-23 | 70 | X-13 | Born in germany |
Kern, Geroge A | 1896-05-08 | 1897-01-02 | 0 | X-12 | |
Kern, John | 1868-08-14 | 1897-06-18 | 28 | X-12 | |
Kern, John G | 1858-09-00 | 1866-06-08 | 7 | X-13 | Son of Geo & Christine Kern |
Kern, Lidia A | 1873-05-13 | 1920-02-03 | 46 | X-12 | |
Kerney, Iden Morroe | 1898-11-26 | 1984-12-01 | 86 | MG | Husband of Priscilla Kerney |
